Repeaters
Local area repeaters
| Location | Frequency | Tone | Call Sign |
| Joplin,Mo | 145.350- | 103.5 | KB0OU |
| Joplin,Mo | 145.390- | 91.5 | W0IN |
| Joplin,Mo | 147.210+ | None | W0IN |
| Joplin,Mo | 147.000+ | None | WB0IYC |
| Aurora,Mo | 146.970- | None | W0OAR |
| Lamar,Mo | 147.240+ | 91.5 | W0PRO |
| Neosho,Mo | 146.805- | 127.3 | KC0FDO |
| Pittsburg,Ks | 146.940- | 91.5 | K0PRO |
| Ft Scott,Ks | 146.715- | 91.5 | KB0SWH |
145.350 is the primary Skywarn frequency for the Joplin area. Mokan Emergency Preparedness provides the National Weather Service in Springfield,Mo with weather reports during severe weather.
This is a work in progress. I will have a complete list soon.